DFW TAXI RATES: WE OFFER COMPETITIVE PRICES FOR ALL TYPES OF PASSENGERS IN NORTH TEXAS!
Taxi/Black Car/SUV Rates: Fare for rides to and from DFW Airport or Dallas Love Field.
Location | Distance | Time | Price |
---|---|---|---|
DFW Airport to Grapevine | 9 Miles | 17 Minutes | $32 |
DFW Airport to Dallas Market Center | 16 Miles | 21 Minutes | $52 |
DFW Airport to Irving | 9 Miles | 16 Minutes | $35 |
Dallas to Fort Worth TX | 24 Miles | 28 Minutes | $70 |
DFW Airport to Richardson | 20 Miles | 24 Minutes | $62 |
DFW Airport to Downtown Dallas | 19 Miles | 25 Minutes | $57 |
DFW Airport to Farmers Branch | 10 Miles | 18 Minutes | $35 |
DAL Airport to AT&T Stadium | 22 Miles | 31 Minutes | $67 |
DFW Airport to Downtown Fort Worth | 24 Miles | 29 Minutes | $72 |
DFW Airport to Carrollton | 15 Miles | 18 Minutes | $50 |
DFW Airport to Colleyville | 10 Miles | 22 Minutes | $37 |
DFW Airport to Plano | 28 Miles | 31 Minutes | $79 |
DFW Airport to Euless | 7 Miles | 12 Minutes | $28 |
DFW Airport to Grand Prairie | 12 Miles | 16 Minutes | $43 |
DFW Airport to Southlake | 13 Miles | 19 Minutes | $45 |
DFW Airport to Keller | 20 Miles | 30 Minutes | $62 |
DFW Airport to Lewisville | 19 Miles | 23 Minutes | $60 |
DFW Airport to Flower Mound | 15 Miles | 26 Minutes | $50 |
DAL Airport to Downtown Dallas | 10 Miles | 19 Minutes | $35 |
DFW Airport to Coppell | 9 Miles | 17 Minutes | $35 |
Note: The rates, reserved by DFW Taxi Express, have been updated in 2024 and may vary in response to changes in gas prices. You can always estimate live price rates for free here.
CITY FARE
Any Toll Charge Will Be Added After Each Trip if applicable
We Don’t Charge For Any Extra Passengers
DFW AIRPORT FARE
Any Toll Charge Will Be Added After Each Trip if applicable
We Don’t Charge For Any Extra Passengers
WELL-MAINTAINED, ON-TIME, CLEAN & SAFE TAXI SERVICE.
RELIABLE AND FRIENDLY DRIVERS
CALL US: +1 469-644-1832 BOOK NOW*
*You won’t be charged anything to check your ride fare, Guaranteed!